| 2004 Reference Library for NITFS Users | Introduction | ||||
| Documents, Software, Imagery, and Tools | Table of Contents | ||||
| Reference Library for NITFS Users - 2004 | |||
| Test Program Plan | N-0105-98 | NITFS Standards Compliance and Interoperability Test and Evaluation Program Plan. | |
| Format: | |||
| NITF 2.1 | MIL-STD-2500C | National Imagery Transmission Format Version 2.1. |
|
| NITF 2.1 | MIL-STD-2500B | National Imagery Transmission Format Version 2.1. Through NOTICE 2. | |
| NSIF 1.0 | STANAG-4545 | Standardization Agreement 4545 for NATO Secondary Imagery Format (NSIF). | |
| NITF 2.0 | MIL-STD-2500A | National Imagery Transmission Format (Version 2.0) through NOTICE 3. | |
| Extension | STDI-0001 | National Support Data Extensions (SDE) (Version 1.3) for the National Imagery Transmission Format (NITF). | |
| Extension | STDI-0002 | The Compendium of Controlled Extensions (CE) for the National Imagery Transmission Format | |
| NCDRD | STDI-0006 | National Imagery Transmission Format (NITF) Version 2.1 Commercial Dataset Requirements Document (NCDRD) | |
| Extension | NITFS TREs * | G/ISMC Approved Tagged Record Extensions ( * Requires Internet connection) |
|
| Extension | NSIF-SDEs * | NSIF Approved Support Data Extensions ( * Requires Internet connection) |
|
| Compression: | |||
| JPEG 2000 | BPJ2K | BIIF Profile for JPEG 2000 Version 01.00 | |
| JPEG 2000 | TRD | JPEG 2000 for NSIF Test Requirement Documents (DRAFT). | |
| JPEG 2000 | J2K GUIDE | Bandwidth Compression Guide for JPEG2000 Compression of Imagery data (Working DRAFT ver. 1.0). | |
| Baseline JPEG Lossy | MIL-STD-188-198A | Joint Photographic Experts Group (JPEG) Image Compression through NOTICE 2. | |
| Baseline JPEG Lossy | N-0106-97 | Bandwidth Compression Standards and Guidelines Document. | |
| JPEG Lossless | N-0106-97 | Bandwidth Compression Standards and Guidelines Document. | |
| Downsampled JPEG (Tactical or NIMA Method 4 are subsets.) |
N-0106-97 | Bandwidth Compression Standards and Giudelines Document. | |
| Bi-Level | MIL-STD-188-196 | Bi-Level Image Compression, with NOTICE 1. | |
| Vector Quantization | MIL-STD-188-199 | Vector Quantization Decompression, with NOTICE 1. | |
| ARIDPCM | MIL-STD-188-197A | Adaptive Recursive Interpolated Differential Pulse Code Modulation (ARIDPCM) Compression Algorithm: Capability to read legacy MIL-STD-188-197A ARIDPCM compressed files is optional; specific USIGS segments, libraries, may be required to use this standard to ensure translation capabilities. (For NITF 1.1 only.) | |
| Compression Users Handbook |
STDI-0003 | National Imagery Transmission Format Standard Imagery Compression Users Handbook | |
| Graphics: CGM | MIL-STD-2301A | Computer Graphics Metafile (CGM) Implementation Standard. | |
| BPCGM01.00 | BIIF Profile for Computer Graphics Metafile (CGM) |
| Communications Protocol: TACO2 | |||
| MIL-STD-2045-44500 | Tactical Communications Protocol 2 (TACO2). | ||
| Information Documents: | |||
| BIIF Part 5 | ISO/IEC 12087-5: 1998(E) Basic Image Interchange Format. | ||
| DIGEST | The Digest Geographic Information Exchange Standard. | ||
| STDI-0005, IPON | Implementation Practices of The National Imagery Transmission Format Standard (IPON) | ||
| MIL-HDBK-1300A | The National Imagery Transmission Format Standard (NITFS) Handbook. | ||
| NNPP | The National Imagery Transmission Format Standard (NITFS) 5-Year Program Plan. | ||
| STANAG-4559 | Standardization Agreement 4559 for NATO Standard Imagery Library Interface (NSILI). | ||
| STANAG-4607 * | Standardization Agreement 4607 for NATO Ground Moving Target Indicator Format (GMTIF). | ||
| STANAG-7023 * | Standardization Agreement 7023 for NATO Primary Image Format. | ||
| ( * Requires Internet connection) | |||
|
|
|
| All
Documents · Test Program
Plan · Format · Compression Graphics · Communications · Information Documents |
|
| Demonstration Software · Sample Files · JITC Test Tools | |
| Table of Contents · Previous Page |
Updated on December 6, 2007